Hart ISD
2020-2021
Certified Salaries
0 | $37,000 |
1 | $37,500 |
2 | $38,000 |
3 | $39,000 |
4 | $40,000 |
5 | $41,000 |
6 | $43,000 |
7 | $44,500 |
8 | $45,500 |
9 | $46,500 |
10 | $48,000 |
11 | $49,500 |
12 | $51,000 |
13 | $52,500 |
14 | $54,000 |
15 | $55,000 |
16 | $56,000 |
17 | $57,000 |
18 | $58,000 |
19 | $59,000 |
20 and up | $60,000 |
Experience (years) Annual Salary